| Nombre del juego | Género | Puntuación | Votos | ||
|---|---|---|---|---|---|
| 1 | Runaway: A Twist of Fate | PC | Aventura Gráfica | 9.11 | 11 |
| 2 | Machinarium | PC | Aventura Gráfica | 8.96 | 47 |
| 3 | AR-K: Sexo, mentiras y trabajos de clase | PC | Aventura Gráfica | 8.95 | 12 |
| 4 | Hollywood Monsters 2 | PC | Aventura Gráfica | 8.88 | 19 |
| 5 | Back to the Future Ep. 1: It's About Time | PC | Aventura Gráfica | 8.87 | 19 |
| 6 | The Longest Journey | PC | Aventura Gráfica | 8.86 | 118 |
| 7 | Dreamfall | PC | Aventura Gráfica | 8.79 | 18 |
| 8 | Runaway: A Road Adventure | PC | Aventura Gráfica | 8.55 | 42 |
| 9 | Runaway 2 | PC | Aventura Gráfica | 8.53 | 27 |
| 10 | Gabriel Knight 3 | PC | Aventura Gráfica | 8.38 | 23 |
| 11 | La Fuga de Monkey Island | PC | Aventura Gráfica | 8.11 | 97 |
| 12 | Broken Sword: El Sueño del Dragón | PC | Aventura Gráfica | 7.26 | 35 |
| 13 | Jurassic Park: The Game | PC | Aventura Gráfica | 5.33 | 29 |
| Sí, hay mucha gente dispuesta a pagar | |
| Sí, pero siendo de pago unos meses como novedad | |
| No, todos los juegos MMO acabarán siendo free to play |