
| Nº | Tipo | Marca | Modelo |
| 1 | S | AC Cars | 427 S/C '66 |
| 2 | S | Acura | CL 3.2 Type-S '01 |
| 3 | S | Acura | CL 3.2 Type-S '03 |
| 4 | S | Acura | DN-X Concept '02 |
| 5 | S | Acura | HSC Concept '04 |
| 6 | S | Acura | INTEGRA TYPE R '01 |
| 7 | P/S | Acura | NSX '91 |
| 8 | P | Acura | NSX RM '91 |
| 9 | S | Acura | NSX '04 |
| 10 | S | Acura | NSX Coupe '97 |
| 11 | S | Acura | RSX Type-S '04 |
| 12 | P | AEM | S2000 (SEMA Gran Turismo Awards 2005) |
| 13 | S | Alfa Romeo | 147 2.0 TWIN SPARK '02 |
| 14 | S | Alfa Romeo | 147 GTA '02 |
| 15 | P | Alfa Romeo | 147 TI 2.0 TWIN SPARK '06 |
| 16 | S | Alfa Romeo | 155 2.5 V6 TI '93 |
| 17 | S | Alfa Romeo | 156 2.5 V6 24V '98 |
| 18 | S | Alfa Romeo | 166 2.5 V6 24V Sportronic '98 |
| 19 | P | Alfa Romeo | 8C Competizione '08 |
| 20 | P | Alfa Romeo | Brera Sky Window 3.2 JTS Q4 '06 |
| 21 | S | Alfa Romeo | Giulia Sprint GTA 1600 '65 |
| 22 | S | Alfa Romeo | Giulia Sprint Speciale '63 |
| 23 | P | Alfa Romeo | GIULIA TZ2 carrozzata da ZAGATO CN.AR750106 '65 (Pebble Beach Concours d'Elegance Gran Turismo Trophy 2009) |
| 24 | S | Alfa Romeo | GT 3.2 V6 24V '04 |
| 25 | S | Alfa Romeo | GTV 3.0 V6 24V '01 |
| 26 | S | Alfa Romeo | Spider 3.0i V6 24V '01 |
| 27 | S | Alfa Romeo | Spider 1600 Duetto '66 |
| 28 | S | Alpine | A110 1600S '73 |
| 29 | S | Alpine | A310 1600VE '73 |
| 30 | S | Amuse | Carbon R (R34) '04 |
| 31 | P | Amuse | NISMO 380RS Super Leggera |
| 32 | S | Amuse | S2000 GT1 '04 |
| 33 | P | Amuse | S2000 GT1 Turbo |
| 34 | S | Amuse | S2000 R1 '04 |
| 35 | S | Amuse | S2000 Street Version '04 |
| 36 | P | Art Morrison | Corvette'60 (SEMA Gran Turismo Awards 2006) |
| 37 | S | Aston Martin | DB7 Vantage Coupe '00 |
| 38 | S | Aston Martin | DB9 Coupe '03 |
| 39 | P | Aston Martin | DB9 Coupe '06 |
| 40 | S | Aston Martin | V8 Vantage '99 |
| 41 | S | Aston Martin | Vanquish '04 |
| 42 | S | Audi | A2 1.4 '02 |
| 43 | S | Audi | A3 3.2 quattro '03 |
| 44 | S | Audi | A4 Touring Car '04 |
| 45 | S | Audi | Abt Audi TT-R Touring Car '02 |
| 46 | S | Audi | Le Mans quattro '03 |
| 47 | S | Audi | Nuvolari quattro '03 |
| 48 | S | Audi | Pikes Peak quattro '03 |
| 49 | S | Audi | quattro '82 |
| 50 | P | Audi | R8 4.2 FSI R tronic '07 |
| 51 | P | Audi | R8 5.2 FSI quattro '09 |
| 52 | S | Audi | R8 LMS Race Car '09 |
| 53 | S | Audi | R8 LMS Race Car (Team PlayStation) '09 |
| 54 | S | Audi | R8 Race Car '01 |
| 55 | S | Audi | R8 Race Car (Audi PlayStation Team ORECA) '05 |
| 56 | P | Audi | R10 TDI Race Car '06 |
| 57 | S | Audi | RS 4 '01 |
| 58 | S | Audi | RS 6 '02 |
| 59 | S | Audi | RS 6 Avant '02 |
| 60 | P | Audi | RS 6 Avant '08 |
| 61 | S | Audi | S3 '02 |
| 62 | S | Audi | S4 '98 |
| 63 | S | Audi | S4 '03 |
| 64 | S | Audi | TT Coupe 1.8T quattro '00 |
| 65 | P/S | Audi | TT Coupe 3.2 quattro '03 |
| 66 | P | Audi | TT Coupe 3.2 quattro '07 |
| 67 | P | Audi | TTS Coupe '09 |
| 68 | S | Autobacs | ARTA Garaiya (JGTC) '03 |
| 69 | P | Autobacs | ARTA Garaiya (SUPER GT) '08 |
| 70 | S | Autobacs | Garaiya '02 |
| 71 | S | Autobianchi | A112 Abarth '79 |
| 72 | S | Bentley | Speed 8 Race Car '03 |
| 73 | P | BLITZ | DUNLOP ER34 SKYLINE (D1GP) '07 |
| 74 | S | BLITZ | ER34 D1 SPEC (D1GP) '04 |
| 75 | S | BMW | 120d '04 |
| 76 | S | BMW | 120i '04 |
| 77 | P | BMW | 135i Coupe '07 |
| 78 | S | BMW | 320i Touring Car '03 |
| 79 | S | BMW | 330i '05 |
| 80 | S | BMW | 2002 Turbo '73 |
| 81 | P | BMW | Concept 1 Series tii '07 |
| 82 | S | BMW | M3 '04 |
| 83 | P | BMW | M3 Coupe '07 |
| 84 | S | BMW | M3 CSL '03 |
| 85 | S | BMW | M3 GTR '03 |
| 86 | S | BMW | M3 GTR Race Car '01 |
| 87 | S | BMW | M5 '05 |
| 88 | P | BMW | M5 '08 |
| 89 | S | BMW | McLaren F1 GTR Race Car '97 |
| 90 | S | BMW | M Coupe '98 |
| 91 | S | BMW | V12 LMR Race Car '99 |
| 92 | P/S | BMW | Z4 '03 |
| 93 | P | BMW | Z4 M Coupe '08 |
| 94 | S | Bugatti | Veyron 16.4 '09 |
| 95 | S | Buick | GNX '87 |
| 96 | S | Buick | Special '62 (SEMA Gran Turismo Awards 2003) |
| 97 | S | Cadillac | CIEN Concept '02 |
| 98 | S | Callaway | C12 '03 |
| 99 | S | Caterham | Seven Fire Blade '02 |
| 100 | S | Chaparral | 2D Race Car '67 |
| 101 | S | Chaparral | 2J Race Car '70 |
| 102 | P | Chevrolet | 2010 Dale Earnhardt Jr. #88 AMP Energy/National Guard CHEVROLET IMPALA '10 |
| 103 | P | Chevrolet | 2010 Jeff Gordon #24 DuPont CHEVROLET IMPALA '10 |
| 104 | P | Chevrolet | 2010 Jimmie Johnson #48 Lowe's CHEVROLET IMPALA '10 |
| 105 | P | Chevrolet | 2010 Juan Montoya #42 Target CHEVROLET IMPALA '10 |
| 106 | P | Chevrolet | 2010 Tony Stewart #14 Office Depot/Old Spice CHEVROLET IMPALA '10 |
| 107 | S | Chevrolet | Camaro IROC-Z Concept '88 |
| 108 | S | Chevrolet | Camaro LM Race Car |
| 109 | S | Chevrolet | Camaro SS '69 |
| 110 | S | Chevrolet | Camaro SS '00 |
| 111 | P | Chevrolet | Camaro SS '10 |
| 112 | P | Chevrolet | Camaro SS RM '10 |
| 113 | P/S | Chevrolet | Camaro Z28 '69 |
| 114 | S | Chevrolet | Camaro Z28 Coupe '97 |
| 115 | P | Chevrolet | Camaro Z28 RM '69 |
| 116 | S | Chevrolet | Chevelle SS 454 '70 |
| 117 | S | Chevrolet | Corvette C5-R (C5) '00 |
| 118 | S | Chevrolet | Corvette Convertible (C1) '54 |
| 119 | S | Chevrolet | Corvette Coupe (C2) '63 |
| 120 | S | Chevrolet | Corvette GRAND SPORT (C4) '96 |
| 121 | P | Chevrolet | Corvette Stingray Convertible (C3) '69 |
| 122 | S | Chevrolet | Corvette Stingray L46 350 (C3) '69 |
| 123 | S | Chevrolet | Corvette Z06 (C2) Race Car '63 |
| 124 | S | Chevrolet | Corvette Z06 (C5) '00 |
| 125 | P | Chevrolet | Corvette Z06 (C5) '04 |
| 126 | P | Chevrolet | Corvette Z06 (C6) '06 |
| 127 | P | Chevrolet | Corvette Z06 (C6) RM '06 |
| 128 | S | Chevrolet | Corvette ZR-1 (C4) '90 |
| 129 | P/S | Chevrolet | Corvette ZR1 (C6) '09 |
| 130 | P | Chevrolet | Corvette ZR1 (C6) RM '09 |
| 131 | S | Chevrolet | Silverado SST Concept '02 |
| 132 | S | Chevrolet | SSR '03 |
| 133 | S | Chrysler | 300C '05 |
| 134 | S | Chrysler | Crossfire '04 |
| 135 | S | Chrysler | Prowler '02 |
| 136 | S | Chrysler | PT Cruiser '00 |
| 137 | S | Citroën | 2CV Type A '54 |
| 138 | S | Citroën | C3 1.6 '02 |
| 139 | P | Citroën | C4 Coupe 2.0VTS '05 |
| 140 | S | Citroën | C5 V6 Exclusive '03 |
| 141 | P | Citroën | Citroën C4 WRC '08 |
| 142 | P/S | Citroën | GT by Citroën Concept '08 |
| 143 | P | Citroën | GT by Citroën Race Car |
| 144 | P | Citroën | GT by Citroën Road Car |
| 145 | S | Citroën | Xantia 3.0i V6 Exclusive '00 |
| 146 | S | Citroën | Xsara Rally Car '99 |
| 147 | S | Citroën | Xsara VTR '03 |
| 148 | S | Cizeta | V16T '94 |
| 149 | P/S | Daihatsu | Copen Active Top '02 |
| 150 | S | Daihatsu | Copen Detachable Top '02 |
| 151 | S | Daihatsu | Cuore TR-XX Avanzato R (J) '97 |
| 152 | S | Daihatsu | Midget II D type '98 |
| 153 | S | Daihatsu | MIRA TR-XX Avanzato R '97 |
| 154 | S | Daihatsu | MOVE Custom RS Limited '02 |
| 155 | S | Daihatsu | MOVE CX '95 |
| 156 | S | Daihatsu | MOVE SR-XX 2WD '97 |
| 157 | S | Daihatsu | MOVE SR-XX 4WD '97 |
| 158 | P | Daihatsu | OFC-1 Concept '07 |
| 159 | S | Daihatsu | SIRION CX 2WD (J) '98 |
| 160 | S | Daihatsu | SIRION CX 4WD (J) '98 |
| 161 | S | Daihatsu | SIRION X4 (J) '00 |
| 162 | S | Daihatsu | STORIA CX 2WD '98 |
| 163 | S | Daihatsu | STORIA CX 4WD '98 |
| 164 | S | Daihatsu | STORIA X4 '00 |
| 165 | S | DMC | DeLorean S2 '04 |
| 166 | P | Dodge | Challenger R/T '70 |
| 167 | P | Dodge | Challenger R/T RM '70 |
| 168 | P | Dodge | Challenger SRT8 '08 |
| 169 | S | Dodge | Charger 440 R/T '70 |
| 170 | S | Dodge | Charger Super Bee 426 Hemi '71 |
| 171 | S | Dodge | RAM 1500 LARAMIE Hemi Quad Cab '04 |
| 172 | S | Dodge | SRT4 '03 |
| 173 | S | Dodge | Viper GTS '99 |
| 174 | P | Dodge | Viper GTS '02 |
| 175 | S | Dodge | Viper GTS R Concept '00 |
| 176 | S | Dodge | Viper GTS-R Team Oreca Race Car '00 |
| 177 | S | Dodge | Viper GTS-R Team Oreca Race Car '00 |
| 178 | S | Dodge | Viper SRT10 '03 |
| 179 | P | Dodge | Viper SRT10 ACR '08 |
| 180 | P | Dodge | Viper SRT10 Coupe '06 |
| 181 | S | Dome | DOME-ZERO Concept '78 |
| 182 | S | Eagle | Talon Esi '97 |
| 183 | P | Ferrari | 330 P4 Race Car '67 |
| 184 | P | Ferrari | 430 Scuderia '07 |
| 185 | P | Ferrari | 458 Italia '09 |
| 186 | P | Ferrari | 512BB '76 |
| 187 | P | Ferrari | 599 '06 |
| 188 | P | Ferrari | California '08 |
| 189 | P/S | Ferrari | Enzo Ferrari '02 |
| 190 | P | Ferrari | F10 '10 |
| 191 | S | Ferrari | F40 '92 |
| 192 | P | Ferrari | F430 '06 |
| 193 | P/S | Ferrari | F2007 |
| 194 | P | Ferrari | SP1 '08 |
| 195 | P | Fiat | 500 1.2 8V Lounge SS '08 |
| 196 | S | Fiat | 500 F '65 |
| 197 | P | Fiat | 500 F '68 |
| 198 | S | Fiat | 500 L '69 |
| 199 | S | Fiat | 500 R '72 |
| 200 | S | Fiat | Barchetta Giovane Due '00 |
| 201 | S | Fiat | Coupe Turbo Plus '00 |
| 202 | S | Fiat | Panda Super i.e. '90 |
| 203 | S | Fiat | Punto HGT Abarth '00 |
| 204 | S | Ford AU | 2000 Ford Falcon XR8 '00 |
| 205 | P | Ford | 2010 AJ Allmendinger #43 Best Buy FORD FUSION '10 |
| 206 | P | Ford | 2010 Carl Edwards #99 Aflac FORD FUSION '10 |
| 207 | S | Ford | Escort Rally Car '98 |
| 208 | S | Ford | Focus Rally Car '99 |
| 209 | S | Ford | Focus RS '02 |
| 210 | P | Ford | Focus RS WRC 07 '08 |
| 211 | P | Ford | Focus ST '06 |
| 212 | S | Ford | Focus ST170 '03 |
| 213 | S | Ford | Ford GT '02 |
| 214 | S | Ford | Ford GT '05 |
| 215 | P | Ford | Ford GT '06 |
| 216 | S | Ford | Ford GT LM Race Car |
| 217 | S | Ford | Ford GT LM Race Car Spec II |
| 218 | P | Ford | Ford GT LM Spec II Test Car |
| 219 | S | Ford | GT40 Race Car '69 |
| 220 | S | Ford | Ka '01 |
| 221 | P | Ford | Mark IV Race Car '67 |
| 222 | S | Ford | Mustang GT '05 |
| 223 | P | Ford | Mustang Mach 1 '71 |
| 224 | S | Ford | Mustang SVT Cobra R '00 |
| 225 | P | Ford | Mustang V8 GT Coupe Premium '07 |
| 226 | S | Ford | RS200 '84 |
| 227 | S | Ford | RS200 Rally Car '85 |
| 228 | S | Ford | SVT F-150 Lightning '03 |
| 229 | S | Ford | Taurus SHO '98 |
| 230 | S | Gillet | Vertigo Race Car '04 |
| 231 | S | Ginetta | G4 '64 |
| 232 | P | Gran Turismo | 350Z RS |
| 233 | S | Gran Turismo | Formula Gran Turismo |
| 234 | P | Gran Turismo | PDI RACING KART 100 |
| 235 | P | Gran Turismo | Red Bull X1 '10 |
| 236 | P | Grand Touring Garage | 1970 Ford Mustang Trans-Cammer (SEMA Gran Turismo Awards 2009) |
| 237 | P | High End Performance | G37 (SEMA Gran Turismo Awards 2008) |
| 238 | P | HKS | CT230R '08 |
| 239 | S | HKS | GENKI HYPER SILVIA RS2 (D1GP) '04 |
| 240 | S | Holden | Commodore SS '04 |
| 241 | S | Holden | Monaro CV8 '04 |
| 242 | S | Hommell | Berlinette R/S Coupe '99 |
| 243 | S | Honda | 1300 Coupe 9 S '70 |
| 244 | S | Honda | ACCORD Coupe '88 |
| 245 | S | Honda | ACCORD Coupe EX '03 |
| 246 | S | Honda | ACCORD Euro-R '00 |
| 247 | S | Honda | ACCORD Euro-R '02 |
| 248 | S | Honda | ARTA NSX (JGTC) '00 |
| 249 | P | Honda | ARTA NSX (SUPER GT) '06 |
| 250 | S | Honda | BALLADE SPORTS CR-X 1.5i '83 |
| 251 | S | Honda | BEAT '91 |
| 252 | S | Honda | BEAT Version F '92 |
| 253 | S | Honda | BEAT Version Z '93 |
| 254 | S | Honda | Castrol MUGEN NSX (JGTC) '00 |
| 255 | S | Honda | CITY Turbo II '83 |
| 256 | S | Honda | CIVIC 1500 3door 25i '83 |
| 257 | S | Honda | CIVIC 1500 3door CX '79 |
| 258 | S | Honda | CIVIC SiR-II (EG) '91 |
| 259 | S | Honda | CIVIC SiR-II (EG) '92 |
| 260 | S | Honda | CIVIC SiR-II (EG) '93 |
| 261 | S | Honda | CIVIC SiR-II (EG) '95 |
| 262 | P | Honda | CIVIC TYPE R '08 |
| 263 | P/S | Honda | CIVIC TYPE R (EK) '97 |
| 264 | P | Honda | CIVIC TYPE R (EK) RM '97 |
| 265 | S | Honda | CIVIC TYPE R (EK) '98 |
| 266 | S | Honda | CIVIC TYPE R (EP) '01 |
| 267 | S | Honda | CIVIC TYPE R (EP) '04 |
| 268 | S | Honda | CIVIC TYPE R (EP, EU) '01 |
| 269 | S | Honda | CR-X del Sol SiR '92 |
| 270 | S | Honda | CR-X SiR '90 |
| 271 | P | Honda | CR-Z α '10 |
| 272 | S | Honda | DUALNOTE Concept '01 |
| 273 | S | Honda | ELEMENT '03 |
| 274 | P | Honda | EPSON NSX (SUPER GT) '08 |
| 275 | S | Honda | FIT W '01 |
| 276 | S | Honda | Gathers Drider CIVIC Race Car '98 |
| 277 | S | Honda | HSC "The 37th Tokyo Motor Show Concept Car" '03 |
| 278 | S | Honda | INSIGHT '99 |
| 279 | P | Honda | INSIGHT LS '09 |
| 280 | S | Honda | INTEGRA TYPE R (DC2) '95 |
| 281 | S | Honda | INTEGRA TYPE R (DC2) '98 |
| 282 | S | Honda | INTEGRA TYPE R (DC2) '99 |
| 283 | S | Honda | INTEGRA TYPE R (DC5) '03 |
| 284 | P | Honda | INTEGRA TYPE R (DC5) '04 |
| 285 | P | Honda | INTEGRA TYPE R (DC5) RM '04 |
| 286 | S | Honda | INTEGRA TYPE R Touring Car |
| 287 | S | Honda | JAZZ 1.4 DSi SE Sport '01 |
| 288 | S | Honda | LIFE STEP VAN '72 |
| 289 | S | Honda | LOCTITE MUGEN NSX (JGTC) '01 |
| 290 | S | Honda | Mobil 1 NSX (JGTC) '01 |
| 291 | S | Honda | MUGEN MOTUL CIVIC Si Race Car '87 |
| 292 | S | Honda | N360 '67 |
| 293 | S | Honda | NSX '90 |
| 294 | S | Honda | NSX '93 |
| 295 | S | Honda | NSX '95 |
| 296 | S | Honda | NSX '97 |
| 297 | S | Honda | NSX '99 |
| 298 | S | Honda | NSX '01 |
| 299 | S | Honda | NSX Type R '92 |
| 300 | P/S | Honda | NSX Type R '02 |
| 301 | S | Honda | NSX Type S '97 |
| 302 | S | Honda | NSX Type S '99 |
| 303 | S | Honda | NSX Type S '01 |
| 304 | S | Honda | NSX Type S Zero '97 |
| 305 | S | Honda | NSX Type S Zero '99 |
| 306 | S | Honda | NSX-R Concept '01 |
| 307 | S | Honda | NSX-R Prototype LM Race Car |
| 308 | S | Honda | NSX-R Prototype LM Road Car |
| 309 | S | Honda | ODYSSEY '03 |
| 310 | S | Honda | PRELUDE Si VTEC '91 |
| 311 | S | Honda | PRELUDE SiR '96 |
| 312 | S | Honda | PRELUDE SiR S spec '98 |
| 313 | S | Honda | PRELUDE Type S '96 |
| 314 | S | Honda | PRELUDE Type S '98 |
| 315 | S | Honda | RAYBRIG NSX (JGTC) '00 |
| 316 | P | Honda | RAYBRIG NSX (SUPER GT) '06 |
| 317 | S | Honda | S500 '63 |
| 318 | S | Honda | S600 '64 |
| 319 | S | Honda | S800 '66 |
| 320 | S | Honda | S800 RSC Race Car '68 |
| 321 | S | Honda | S2000 '99 |
| 322 | S | Honda | S2000 '01 |
| 323 | S | Honda | S2000 '03 |
| 324 | P | Honda | S2000 '06 |
| 325 | S | Honda | S2000 (EU) '99 |
| 326 | S | Honda | S2000 (EU) '01 |
| 327 | S | Honda | S2000 (EU) '03 |
| 328 | S | Honda | S2000 (US) '99 |
| 329 | S | Honda | S2000 (US) '01 |
| 330 | S | Honda | S2000 (US) '04 |
| 331 | S | Honda | S2000 LM Race Car |
| 332 | S | Honda | S2000 Type V '00 |
| 333 | S | Honda | S2000 Type V '01 |
| 334 | S | Honda | S2000 Type V '03 |
| 335 | S | Honda | S2000 Type V (EU) '00 |
| 336 | S | Honda | S2000 Type V (EU) '01 |
| 337 | S | Honda | S2000 Type V (US) '00 |
| 338 | S | Honda | S2000 Type V (US) '01 |
| 339 | S | Honda | TAKATA DOME NSX (JGTC) '03 |
| 340 | P | Honda | TAKATA DOME NSX (SUPER GT) '06 |
| 341 | S | Honda | TODAY G '85 |
| 342 | S | Honda | Z ACT '70 |
| 343 | P | HPA Motorsports | FT565 twin turbo Audi TT (SEMA Gran Turismo Awards 2007) |
| 344 | S | HPA Motorsports | Stage II R32 (SEMA Gran Turismo Awards 2004) |
| 345 | S | Hyundai | Clix Concept '01 |
| 346 | S | Hyundai | Coupe FX '01 |
| 347 | S | Hyundai | HCD6 Concept '01 |
| 348 | S | Hyundai | Tiburon GT '01 |
| 349 | S | Hyundai | Tiburon Turbulence '99 |
| 350 | S | Hyundai | Tuscani '01 |
| 351 | S | Hyundai | Tuscani CCS '03 |
| 352 | P | Infiniti | Coupe Concept '06 |
| 353 | S | Infiniti | FX45 Concept '02 |
| 354 | S | Infiniti | G20 '90 |
| 355 | S | Infiniti | G35 COUPE '03 |
| 356 | P | Infiniti | G35 Coupe '06 |
| 357 | S | Infiniti | G35 Sedan '03 |
| 358 | S | Isuzu | 117COUPÉ '68 |
| 359 | P | Isuzu | 4200R Concept '89 |
| 360 | S | Isuzu | Bellett 1600 GT-R '69 |
| 361 | S | Isuzu | PIAZZA XE '81 |
| 362 | S | Jaguar | E-TYPE Coupe '61 |
| 363 | S | Jaguar | S-TYPE R '02 |
| 364 | S | Jaguar | XFR '10 |
| 365 | P | Jaguar | XJ13 Race Car '66 |
| 366 | S | Jaguar | XJ220 '92 |
| 367 | S | Jaguar | XJ220 LM Race Car |
| 368 | S | Jaguar | XJR-9 LM Race Car '88 |
| 369 | P | Jaguar | XK Coupe Luxury '07 |
| 370 | S | Jaguar | XKR Coupe '99 |
| 371 | P | Jaguar | XKR Coupe '10 |
| 372 | S | Jaguar | XKR R Performance '02 |
| 373 | S | Jay leno | Tank Car '03 |
| 374 | S | Jensen | Interceptor MkIII '74 |
| 375 | S | Lamborghini | Countach 25th Anniversary '88 |
| 376 | S | Lamborghini | Countach LP400 '74 |
| 377 | P | Lamborghini | Gallardo LP 560-4 '08 |
| 378 | P | Lamborghini | Miura P400 Bertone Prototype CN.0706 '67 (Pebble Beach Concours d'Elegance Polyhony Digital Trophy 2008) |
| 379 | P | Lamborghini | Murciélago LP 640 '09 |
| 380 | P | Lamborghini | Murciélago LP 670-4 SuperVeloce '09 |
| 381 | S | Lamborghini | NOMAD Diablo GT-1 (JGTC) '00 |
| 382 | P/S | Lancia | DELTA HF Integrale Evoluzione '91 |
| 383 | S | Lancia | DELTA HF Integrale Rally Car '92 |
| 384 | S | Lancia | DELTA S4 Rally Car '85 |
| 385 | S | Lancia | STRATOS '73 |
| 386 | S | Lancia | STRATOS Rally Car '77 |
| 387 | S | Land Rover | Range Stormer Concept '04 |
| 388 | P | Lexus | BANDAI DIREZZA SC430 (SUPER GT) '06 |
| 389 | P | Lexus | DENSO DUNLOP SARD SC430 (SUPER GT) '08 |
| 390 | P | Lexus | ENEOS SC430 (SUPER GT) '08 |
| 391 | S | Lexus | GS 300 '91 |
| 392 | S | Lexus | GS 300 '00 |
| 393 | S | Lexus | GS 300 Vertex Edition (J) '00 |
| 394 | S | Lexus | IS 200 '98 |
| 395 | S | Lexus | IS 200 (J) '98 |
| 396 | S | Lexus | IS 200 GT-1 Race Car '04 |
| 397 | S | Lexus | IS 300 Sport Cross '01 |
| 398 | P | Lexus | IS F '07 |
| 399 | P | Lexus | IS F RM '07 |
| 400 | P | Lexus | IS F Racing Concept '08 |
| 401 | P | Lexus | LFA '10 |
| 402 | P | Lexus | PETRONAS TOM'S SC430 (SUPER GT) '08 |
| 403 | S | Lexus | SC 300 '97 |
| 404 | S | Lexus | SC 430 (EU) '01 |
| 405 | S | Lexus | SC 430 (US) '01 |
| 406 | P | Lexus | Weds Sport IS350 (SUPER GT) '08 |
| 407 | S | Lister | Storm V12 Race Car '99 |
| 408 | S | Lotus | Carlton '90 |
| 409 | S | Lotus | Elan S1 '62 |
| 410 | P | Lotus | Elise '96 |
| 411 | P | Lotus | Elise RM '96 |
| 412 | S | Lotus | Elise '00 |
| 413 | P/S | Lotus | Elise 111R '04 |
| 414 | P | Lotus | Elise 111R RM '04 |
| 415 | S | Lotus | Elise 111S '03 |
| 416 | S | Lotus | Elise Sport 190 '98 |
| 417 | S | Lotus | Elise Type 72 '01 |
| 418 | S | Lotus | Esprit Sport 350 '00 |
| 419 | S | Lotus | Esprit Turbo HC '87 |
| 420 | P/S | Lotus | Esprit V8 '02 |
| 421 | S | Lotus | Esprit V8 GT '98 |
| 422 | S | Lotus | Esprit V8 SE '98 |
| 423 | S | Lotus | Europa Special '71 |
| 424 | P | Lotus | Evora '09 |
| 425 | S | Lotus | Motor Sport Elise '99 |
| 426 | S | Marcos | Mini Marcos GT '70 |
| 427 | P | Maserati | GranTurismo S '08 |
| 428 | S | Mazda | 110S (L10A) '67 |
| 429 | S | Mazda | 110S (L10B) '68 |
| 430 | S | Mazda | 323F '93 |
| 431 | P/S | Mazda | 787B Race car '91 |
| 432 | S | Mazda | Atenza Concept '01 |
| 433 | P | Mazda | Atenza Sport 25Z '07 |
| 434 | S | Mazda | Atenza Sports 23Z '03 |
| 435 | S | Mazda | Atenza Touring Car |
| 436 | P/S | Mazda | Autozam AZ-1 '92 |
| 437 | S | Mazda | Axela 23S '03 |
| 438 | S | Mazda | BP FALKEN RX-7 (D1GP) '03 |
| 439 | S | Mazda | Carol 360 Deluxe '62 |
| 440 | S | Mazda | Cosmo Sport (L10A) '67 |
| 441 | S | Mazda | Cosmo Sport (L10B) '68 |
| 442 | S | Mazda | DEMIO GL-X '99 |
| 443 | S | Mazda | DEMIO SPORT '03 |
| 444 | P/S | Mazda | éfini RX-7 Type R (FD) '91 |
| 445 | S | Mazda | éfini RX-7 Type R (FD) '93 |
| 446 | S | Mazda | éfini RX-7 Type RS (FD) '96 |
| 447 | S | Mazda | éfini RX-7 Type R-S (FD) '95 |
| 448 | S | Mazda | éfini RX-7 Type RZ (FD) '92 |
| 449 | S | Mazda | éfini RX-7 Type RZ (FD) '93 |
| 450 | S | Mazda | éfini RX-7 Type RZ (FD) '95 |
| 451 | S | Mazda | éfini RX-7 Type RZ (FD) '96 |
| 452 | P/S | Mazda | Eunos Roadster (NA Special Package) '89 |
| 453 | P/S | Mazda | Eunos Roadster J-Limited (NA) '91 |
| 454 | S | Mazda | Eunos Roadster J-Limited II (NA) '93 |
| 455 | S | Mazda | Eunos Roadster SR-Limited (NA) '97 |
| 456 | S | Mazda | Eunos Roadster S-Special Type I (NA) '95 |
| 457 | S | Mazda | Eunos Roadster VR-Limited (NA) '95 |
| 458 | S | Mazda | Eunos Roadster V-Special Type II (NA) '93 |
| 459 | S | Mazda | Familia Sedan Sport 20 '02 |
| 460 | S | Mazda | Furai Concept '08 |
| 461 | S | Mazda | KUSABI Concept '03 |
| 462 | S | Mazda | Lantis Coupe 2000 Type R '93 |
| 463 | S | Mazda | Mazda2 '03 |
| 464 | S | Mazda | Mazda6 5-door '03 |
| 465 | S | Mazda | Mazda6 Concept '01 |
| 466 | S | Mazda | Mazda6 Touring Car |
| 467 | S | Mazda | Mazdaspeed Atenza '05 |
| 468 | S | Mazda | MX-5 (NA) '89 |
| 469 | S | Mazda | MX-5 1.8 RS (NB, J) '98 |
| 470 | S | Mazda | MX-5 1600 NR-A (NB, J) '04 |
| 471 | S | Mazda | MX-5 1800 RS (NB, J) '00 |
| 472 | S | Mazda | MX-5 1800 RS (NB, J) '04 |
| 473 | S | Mazda | MX-5 J-Limited (NA, J) '91 |
| 474 | S | Mazda | MX-5 J-Limited II (NA, J) '93 |
| 475 | S | Mazda | MX-5 Miata (NA) '89 |
| 476 | S | Mazda | MX-5 Miata 1.8 RS (NB, J) '98 |
| 477 | S | Mazda | MX-5 Miata 1600 NR-A (NB, J) '04 |
| 478 | S | Mazda | MX-5 Miata 1800 RS (NB, J) '00 |
| 479 | S | Mazda | MX-5 Miata 1800 RS (NB, J) '04 |
| 480 | S | Mazda | MX-5 Miata J-Limited (NA, J) '91 |
| 481 | S | Mazda | MX-5 Miata J-Limited II (NA, J) '93 |
| 482 | S | Mazda | MX-5 Miata SR-Limited (NA, J) '97 |
| 483 | S | Mazda | MX-5 Miata S-Special Type I (NA, J) '95 |
| 484 | S | Mazda | MX-5 Miata VR-Limited (NA, J) '95 |
| 485 | S | Mazda | MX-5 Miata V-Special Type II (NA, J) '93 |
| 486 | S | Mazda | MX-5 SR-Limited (NA, J) '97 |
| 487 | S | Mazda | MX-5 S-Special Type I (NA, J) '95 |
| 488 | S | Mazda | MX-5 VR-Limited (NA, J) '95 |
| 489 | S | Mazda | MX-5 V-Special Type II (NA, J) '93 |
| 490 | S | Mazda | MX-Crossport Concept '05 |
| 491 | S | Mazda | Protegé '02 |
| 492 | S | Mazda | Roadster 1.8 RS (NB) '98 |
| 493 | S | Mazda | Roadster 1600 NR-A (NB) '04 |
| 494 | S | Mazda | Roadster 1800 RS (NB) '00 |
| 495 | S | Mazda | Roadster 1800 RS (NB) '04 |
| 496 | P | Mazda | Roadster RS (NC) '07 |
| 497 | S | Mazda | RX-7 GT-LIMITED (FC, J) '85 |
| 498 | P/S | Mazda | RX-7 GT-X (FC) '90 |
| 499 | S | Mazda | RX-7 GT-X (FC, J) '90 |
