| Nombre juego | Fecha | Plataforma | Nota |
|---|---|---|---|
| PAC-MAN Party | 10/12/2010 | WII | 6 |
| Pandora's Tower | 12/4/2012 | WII | 8 |
| Pangya! Golf with Style | 10/7/2007 | WII | 6.7 |
| Pearl Harbor Trilogy – 1941: Red Sun Rising WiiW | 30/8/2010 | WII | 8 |
| Phoenix Wright: Ace Attorney Justice for All WiiW | 23/3/2010 | WII | 7 |
| Phoenix Wright: Ace Attorney Trials and Tribulations WiiW | 25/5/2010 | WII | 8.5 |
| Phoenix Wright: Ace Attorney WiiW | 22/1/2010 | WII | 6.5 |
| Pictionary | 4/3/2011 | WII | - |
| Pikmin | 9/2/2009 | WII | 7.5 |
| Pikmin 2 | 4/5/2009 | WII | 8 |
| Pokémon Battle Revolution | 5/12/2007 | WII | 6.4 |
| Pokémon Rumble WiiW | 29/11/2009 | WII | 4 |
| Power Rangers Samurai | 30/12/2011 | WII | 5.5 |
| Prince of Persia: Las Arenas Olvidadas | 24/5/2010 | WII | 8.5 |
| Prince of Persia: Rival Swords | 18/4/2007 | WII | 8 |
| Pro Evolution Soccer 2008 | 2/4/2008 | WII | 8.7 |
| Pro Evolution Soccer 2009 | 30/3/2009 | WII | 8 |
| Pro Evolution Soccer 2010 | 18/11/2009 | WII | 8.4 |
| Pro Evolution Soccer 2011 | 28/10/2010 | WII | 8.6 |
| Pro Evolution Soccer 2012 | 18/11/2011 | WII | 8.5 |
| Project Zero 2: Wii Edition | 4/7/2012 | WII | 8.5 |
| Pucca Misión Besos WiiW | 23/2/2011 | WII | 5.5 |
| Punch-Out!! | 25/5/2009 | WII | 8.9 |
| Puzzle Quest: Challenge of Warlords | 7/2/2008 | WII | 8 |
| Assassin's Creed IV | |
| Beyond: Dos Almas | |
| Gran Turismo 6 | |
| Grand Theft Auto V | |
| Splinter Cell: Black List | |
| The Last of Us |